Compression Springs Size Guide & Specifications
DYN Fasteners offers high-quality compression springs for a wide range of applications, from automotive and industrial machinery to electronics and construction equipment. Our springs are engineered for durability, precise performance, and optimal load-bearing capacity.
Standard Compression Springs
| Type of Compression Spring | Application | Free Length (mm) | Wire Diameter (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Compressed Length (mm) | Solid Height (mm) |
|---|---|---|---|---|---|---|---|
| Automotive Suspension Coil Springs | Passenger Cars | 200 – 400 | 10 – 15 | 100 – 130 | 70 – 110 | 150 – 300 | 100 – 150 |
| Trucks and SUVs | 400 – 600 | 12 – 20 | 130 – 160 | 100 – 140 | 300 – 500 | 150 – 250 | |
| Industrial Equipment Coil Springs | Heavy Machinery (Excavators, Cranes) | 500 – 1000 | 18 – 30 | 150 – 250 | 120 – 200 | 300 – 800 | 200 – 400 |
| Vibration Dampening Systems | 100 – 250 | 0.5 – 10 | 50 – 100 | 40 – 80 | 75 – 150 | 50 – 100 | |
| Railway Coil Springs | Railway Springs | 500 – 900 | 20 – 35 | 160 – 250 | 120 – 210 | 400 – 700 | 200 – 350 |
| General Purpose Compression Springs | Light-Duty Springs (Electronics) | 0 – 50 | 0.5 – 1.5 | 5 – 10 | 4 – 8 | 5 – 30 | 3 – 10 |
| Medium-Duty Springs | 50 – 150 | 2 – 5 | 20 – 50 | 15 – 45 | 30 – 100 | 20 – 60 | |
| Construction Equipment Coil Springs | Load-Bearing Springs | 600 – 1000 | 25 – 40 | 200 – 300 | 160 – 260 | 400 – 800 | 250 – 500 |
| Vibration Isolation Springs | 200 – 400 | 8 – 20 | 80 – 150 | 60 – 120 | 150 – 300 | 100 – 200 | |
| Custom Coil Springs | Small Springs (General Use) | 0 – 50 | 0.5 – 5 | 5 – 50 | 4 – 40 | 5 – 100 | 3 – 30 |
| Medium Springs | 50 – 150 | 5 – 20 | 50 – 150 | 40 – 120 | 50 – 200 | 30 – 60 | |
| Large Springs | 150 – 500 | 20 – 40 | 150 – 300 | 120 – 260 | 100 – 400 | 60 – 150 |
Custom sizes are available on request, ensuring that we can meet your specific project requirements.
Key Highlights
- Designed for automotive, industrial, railway, electronics, and construction applications
- Manufactured with precision for consistent load and performance
- High-quality steel and alloy materials for durability and corrosion resistance
- Available in a wide range of sizes, free lengths, and diameters
- Custom designs and specifications can be accommodated
DYN Fasteners ensures each compression spring meets international standards for performance, reliability, and safety.