Barrel Springs Size Guide & Specifications
DYN Fasteners provides high-quality barrel springs for various applications, offering controlled compression, compact storage, and reliable load management. Barrel springs are suitable for both industrial and mechanical applications requiring progressive force.
Standard Barrel Springs
| Wire Diameter Range (mm) | Small OD (mm) | Large OD (mm) | Free Length (mm) | Solid Length (mm) | Load Capacity (N) |
|---|---|---|---|---|---|
| 0.5 – 0.8 | 5 | 6 | 12 | 5 | 20 |
| 0.8 – 1.0 | 6 | 8 | 15 | 6 | 30 |
| 1.0 – 1.2 | 8 | 10 | 20 | 8 | 50 |
| 1.2 – 1.5 | 10 | 12 | 25 | 10 | 75 |
| 1.5 – 1.8 | 12 | 15 | 30 | 12 | 100 |
| 1.8 – 2.0 | 14 | 16 | 35 | 14 | 120 |
| 2.0 – 2.5 | 15 | 18 | 40 | 15 | 150 |
| 2.5 – 3.0 | 18 | 22 | 45 | 18 | 175 |
| 3.0 – 3.5 | 22 | 25 | 50 | 20 | 200 |
| 3.5 – 4.0 | 25 | 28 | 55 | 22 | 250 |
| 4.0 – 4.5 | 28 | 32 | 60 | 25 | 300 |
| 4.5 – 5.0 | 32 | 35 | 70 | 30 | 350 |
| 5.0 – 5.5 | 35 | 38 | 80 | 35 | 400 |
| 5.5 – 6.0 | 38 | 42 | 90 | 40 | 450 |
| 6.0 – 7.0 | 42 | 45 | 100 | 45 | 500 |
| 7.0 – 8.0 | 45 | 50 | 110 | 50 | 600 |
| 8.0 – 9.0 | 50 | 55 | 120 | 55 | 700 |
| 9.0 – 10.0 | 55 | 60 | 130 | 60 | 800 |
| 10.0 – 12.0 | 60 | 70 | 150 | 70 | 1000 |
| 12.0 – 15.0 | 70 | 80 | 180 | 80 | 1200 |
| 15.0 – 18.0 | 80 | 90 | 200 | 90 | 1500 |
| Custom Sizes | Custom sizes available on request, ensuring that we can meet your specific project requirements. | ||||
Key Features
- Designed for progressive compression and controlled load delivery
- High-quality materials for durability and long life
- Available in a wide range of diameters and lengths
- Custom sizes can be produced based on specific application needs
- Suitable for mechanical, industrial, and precision applications
DYN Fasteners ensures that each barrel spring is manufactured to meet international standards for reliability, performance, and safety.