Machine Screws Size Guide and Specifications
DYN Fasteners offers a wide range of machine screws for precise mechanical fastening. Custom sizes and specifications are available to meet specific project requirements.
| Screw Size | Length (mm) | Diameter (mm) | Thread Pitch (mm) | Head Type |
|---|---|---|---|---|
| M3 | 6 – 50 | 3 | 0.5 | Pan, Flat, Hex |
| M4 | 8 – 60 | 4 | 0.7 | Pan, Flat, Hex |
| M5 | 10 – 70 | 5 | 0.8 | Pan, Flat, Hex |
| M6 | 12 – 80 | 6 | 1 | Pan, Flat, Hex |
| M8 | 16 – 100 | 8 | 1.25 | Pan, Flat, Hex |
| M10 | 20 – 120 | 10 | 1.5 | Pan, Flat, Hex |
| Custom Sizes | Available upon request for specific project needs | |||
Key Features
- Available in Pan, Flat, and Hex head types for versatile applications
- Precision threaded for reliable fastening
- Wide range of diameters and lengths for diverse mechanical projects
- Durable and corrosion-resistant options available
- Custom sizes and specifications offered upon request
DYN Fasteners ensures all machine screws meet strict quality standards for mechanical and industrial applications.